Grout Cleaning Kit
HomeProduct ListDo-It-YourselfSpecialsContact us
Diamond Blade RPM Chart
home >> diamond blade rpm chart
 
 
New Products
Tile Cutters
Diamond Blades
Hand Tools
General Tools
Tile Spacers
Grouting & Clean-Up
Trims
Bathroom Accessories
Merchandising
Silicone
Cleaners & Sealers
Eibenstock Power Tools
Montolit
Grinding and Polishing
company info
contact details
privacy statement
terms & conditions
intranet
resellers

Diamond Blade RPM Chart

Blade Diameter Bore Size Max RPM Max Cutting Depth
 
100mm (4") 16-20mm 15000 25mm
115mm (4 1/2") 20-22.2mm 13300 30mm
125mm (5") 20-22.2mm 12000 35mm
150mm (6") 20-22.2mm 12190 45mm
180mm (7") 20-22.2mm 8730 50mm
200mm (8") 20-22.2mm 7640 60mm
230mm (9") 22.2-25.4mm 6790 70mm
250mm (10") 22.2-25.4mm 6110 75mm
300mm (12") 22.2-25.4mm 5100 90mm
350mm (14") 22.2-25.4mm 4360 110mm
400mm (16") 22.2-25.4mm 3820 140mm
450mm (18") 22.2-25.4mm 3400 150mm
500mm (20") 22.2-25.4mm 3060 170mm
 
 
Copyright 2000–2004 DTA Australia. All rights reserved.
HomeProduct ListDo-It-YourselfSpecialsContactCompanySitemapSite by United International Network (UIN)